| Management number | 224810630 | Release Date | 2026/05/09 | List Price | $13.47 | Model Number | 224810630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It takes real food to provide real nutrition. At BIXBI, we’re honest with our ingredients and thoughtful with our approach. That’s why we use real ingredients like fresh beef and ocean whitefish, never meat or poultry substitutes like beef meal or fish meal. We prepare our food to retain more nutrition and flavor which leads to happy and healthy dogs.
| ASIN | B09J1LK7JS |
|---|---|
| Flavor | Beef, Seafood |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | BIXBI |
| Unit Count | 12.5 Ounce |
| Item Weight | 12.5 Ounces |
| Manufacturer | Boulder Organics |
| Model Number | BIX.CAN.LIB.SNT.12.5OZ |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Pet Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High-quality, natural ingredients for better nutrition |
| Additional Features | Limited Ingredient Diet, Unique Surf 'n Turf Flavor |
| Included Components | 12 Cans |
| Special Ingredients | ground flaxseed |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | BIX.CAN.LIB.SNT.12.5OZ |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | All Life Stages, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10856452005851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form